MOHAI Move Update (10-10-11)
Week of October 10, 2011
Included the packing of items from the Puget Sound Maritime and Historical Society collection (PSMHS).
Monday October 10
Favorite: Fog Horn in box made by L.L. Lothrop
311 Items | + | PSMHS | 45 Items |
169 Catalog #'s | + | PSMHS | 31 Catalog #'s |
34 Boxes | + | PSMHS | 7 Boxes |
3 Crates | + | PSMHS | 0 Crates |
Tuesday October 11
Favorite: Ship model of the CATHERINE
144 Items | + | PSMHS | 83 Items |
34 Catalog #'s | + | PSMHS | 75 Catalog #'s |
9 Boxes | + | PSMHS | 4 Boxes |
1 Crates | + | PSMHS | 3 Crates |
Wednesday October 12
Favorite: Seattle Waterfront
142 Items | + | PSMHS | 38 Items |
37 Catalog #'s | + | PSMHS | 38 Catalog #'s |
7 Boxes | + | PSMHS | 2 Boxes |
4 Crates | + | PSMHS | 1 Crates |
Thursday October 13
Favorite: Cork Life Vest
104 Items | + | PSMHS | 10 Items |
62 Catalog #'s | + | PSMHS | 9 Catalog #'s |
15 Boxes | + | PSMHS | 8 Boxes |
1 Crates | + | PSMHS | 0 Crates |
Friday October 14
Favorite: Manually Operated Ticket Machine
12 Items | + | PSMHS | 137 Items |
10 Catalog #'s | + | PSMHS | 120 Catalog #'s |
3 Boxes | + | PSMHS | 20 Boxes |
2 Crates | + | PSMHS | 1 Crates |